Li L7 is a luxury large PHEV SUV with a CLTC comprehensive cruising range of 1315KM and is equipped with a 1.5T engine.
   
     The L7 adopts the same design as other offerings from Li Auto, such as the L9 and L8. This includes closed grilles and split headlights. However, the L7 has a more sporty rear design.
   
    In terms of size, the new SUV measures 5050/1995/1750 mm in length, width, and height, respectively, while the wheelbase is 3005 mm long.
   
    Like the L8, the L7 has multiple screens. There is a central control screen, a suspended rear cabin entertainment screen, a co-pilot screen, and a HUD screen. The co-pilot screen, rear cabin screen, and central control screen are all 15.7-inch LCD screens.
   
    The SUV is also equipped with enough speakers to complete the audio-visual experience. 7.3.4 Dolby Atmos audio-visual system is standard on all models. It consists of 7 sets of speakers around the car, three subwoofers, and 4 top speakers.
   
    The Air and Pro models are equipped with a Qualcomm Snapdragon 8155 chip, while the max model gets two Qualcomm Snapdragon 8155 chips.
   
    Where it matters the most, the Li L7 has a four-wheel drive range-extended hybrid system made up of a 1.5 turbocharged four-cylinder engine and front/rear motors. Together, the motors can cough up a combined 330 kW (130 kW for the front and 200 kW for the rear motor). Combined with its 42.8 kWh battery pack, it has a 1315 km cruising range and a pure electric cruising range is 210 km (CLTC). Acceleration from rest to 100 km/h is a decent 5.3 seconds, and some models are equipped with a magic carpet air suspension.
   
  
     
    
   
   
   	 		 			|  			 Vehicle model name  			 |  			 			 Ideal L7 23 L7 Max Edition  			 |  		
 		 			|  			 Length * width * height [mm]  			 |  			 			 5050*1995*1750  			 |  		
 		 			|  			 Wheelbase [mm]  			 |  			 			 3005  			 |  		
 		 			|  			 Body structure  			 |  			 			 5-door 5-seater SUV  			 |  		
 		 			|  			 maximum loaded weight [kg]  			 |  			 			 3080  			 |  		
 		 			|  			 Transmission Description  			 |  			 			 Electric vehicle single speed gearbox  			 |  		
 		 			|  			 Electric motor type  			 |  			 			 Permanent magnet synchronous  			 |  		
 		 			|  			 engine  			 |  			 			 1.5T 154 ps L4  			 |  		
 		 			|  			 Maximum power/maximum torque  			 |  			 			 113kW/245N·m  			 |  		
 		 			|  			 Total electric motor power [kW]  			 |  			 			 330  			 |  		
 		 			|  			 Total torque of electric motor [N · m]  			 |  			 			 620  			 |  		
 		 			|  			 Battery type  			 |  			 			 Ternary lithium battery  			 |  		
 		 			|  			 Battery power [kWh]  			 |  			 			 42.8  			 |  		
 		 			|  			 CLTC pure electric range [km]  			 |  			 			 210  			 |  		
 		 			|  			 CLTC comprehensive range [km]  			 |  			 			 1315  			 |  		
 		 			|  			 Fast charging time [h]  			 |  			 			 0.5  			 |  		
 		 			|  			 Fast charge [%]  			 |  			 			 20-80  			 |  		
 		 			|  			 Fast charging rate [kW]  			 |  			 			 75  			 |  		
 		 			|  			 Top speed [km/h]  			 |  			 			 180  			 |  		
 		 			|  			 Front suspension type  			 |  			 			 Double wishbone independent suspension  			 |  		
 		 			|  			 Rear suspension type  			 |  			 			 Five-link independent suspension  			 |  		
 		 			|  			 Type of assistance  			 |  			 			 electric assist  			 |  		
 		 			|  			 Energy type  			 |  			 			 Extended range pure electric  			 |  		
 		 			|  			 Environmental standards  			 |  			 			 VI  			 |  		
 		 			|  			 Tire specifications  			 |  			 			 255/50 R20  			 |  		
 		 			|  			 Brake force distribution (EBD/CBC, etc.)  			 |  			 			 has  			 |  		
 		 			|  			 ADAS Level  			 |  			 			 has Driving assistance (L2)  			 |  		
 		 			|  			 Parking brake type  			 |  			 			 Electronic parking  			 |  		
 		 			|  			 Driving assistance camera  			 |  			 			 360  			 |  		
 		 			|  			 Tire pressure monitoring  			 |  			 			 Tire pressure display  			 |  		
 		 			|  			 Cruise system  			 |  			 			 Full speed adaptive cruise control  			 |  		
 		 			|  			 Power-adjustable driver seat  			 |  			 			 has  			 |  		
 		 			|  			 Power-adjustable front passenger seat  			 |  			 			 has  			 |  		
 		 			|  			 Sunroof options  			 |  			 			 Segmented non-openable sunroof  			 |  		
 		 			|  			 Central control color screen  			 |  			 			 Touch screen  			 |  		
 		 			|  			 Key type  			 |  			 			 remote key bluetooth key  			 |  		
 		 			|  			 Central control screen size  			 |  			 			 15.7  			 |  		
 		 			|  			 In-vehicle network  			 |  			 			 5G  			 |  		
 		 			|  			 Mobile interconnection/mapping  			 |  			 			    			 |  		
 		 			|  			 Speech recognition control function  			 |  			 			 multimedia system, navigation, Telephone, air conditioner, window, seat function adjustment,  			 |  		
 		 			|  			 High beam headlight  			 |  			 			 LED,  			 |  		
 		 			|  			 Exterior rearview mirror function  			 |  			 			 Electric adjustment, Mirror heating, Electric folding, Mirror memory, Automatic downturn when reversing, Automatic folding when  			locking the car, Automatic anti-glare,  			 |  		
 		 			|  			 Sensing wiper function  			 |  			 			 has  			 |  		
 	 
            
        
            
                
                                    Product Tags:
                                              
                                          
                                          
                                
                
                    
                                             
                                         | 
                
                
                    | 
                         
                             
                                                                Ideal L7 Luxury Full Size SUV With CLTC Comprehensive Cruising Images
                                                            
                        
                     |